Hotel
Preisliste
- Half board bookable for a stay of three days or more
All prices quoted here are per person and per day in a double or single room.
Prices for multi-bed rooms are per room. All prices include the use of all services and free internet access, plus the local tax of 1,50 € per person and day.
Arrival
Check-in is from 14:00 noon. If you arrive sooner, you can check in your luggage until the room is ready.
Departure
On the day of departure, you can use the room until 10:00 am
Prices/Discounts for children
Children up to 3 years 5,00 € / day
Children up to 6 years 10,00 € / day
Children up to 12 years 50 % the price of an adult
Children up to 17 years 25 % the price of adult price
Winter 2023
- Season A[08.01.2023 - .11.02.2023]
- Season B[11.02.2023 - 26.02.2023]
- Season C[26.02.2023-01.04.2023]
- Season D[01.04.2023-11.04.2023]
A | B | C | D | ||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
SINGLE ROOM | ||||||||
A | B | C | D | ||||||
Half board* | 75,00 € | 80,00 € | 75,00 € | 80,00 € | |||||
Room with breakfast | 65,00 € | 70,00 € | 65,00 € | 70,00 € | |||||
Inquiry | |||||||||
![]() |
DOUBLE ROOM | ||||||||
A | B | C | D | ||||||
Half board* | 65,00 € | 70,00 € | 65,00 € | 70,00 € | |||||
Room with breakfast | 55,00 € | 60,00 € | 55,00 € | 60,00 € | |||||
Inquiry | |||||||||
![]() |
TRIPLE ROOM | ||||||||
A | B | C | D | ||||||
Half board* | 65,00 € | 70,00 € | 65,00 € | 70,00 € | |||||
Room with breakfast | 55,00 € | 60,00 € | 55,00 € | 60,00 € | |||||
Inquiry | |||||||||
![]() |
FAMILY ROOM QUADRUPLE | ||||||||
A | B | C | D | ||||||
Half board* | 65,00 € | 70,00 € | 65,00 € | 70,00 € | |||||
Room with breakfast | 55,00 € | 60,00 € | 55,00 € | 60,00 € | |||||
Inquiry | |||||||||
Summer 2023
- Season A[Main season]
- Season B[Mid Season]
- Season C[Low saison]
A | B | C | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
SINGLE ROOM | ||||||||
A | B | C | |||||||
Half board* | 85,00 € | 80,00 € | 75,00 € | ||||||
Room with breakfast | 75,00 € | 70,00 € | 65,00 € | ||||||
Inquiry | |||||||||
![]() |
DOUBLE ROOM | ||||||||
A | B | C | |||||||
Half board* | 75,00 € | 70,00 € | 65,00 € | ||||||
Room with breakfast | 65,00 € | 60,00 € | 55,00 € | ||||||
Inquiry | |||||||||
![]() |
TRIPLE ROOM | ||||||||
A | B | C | |||||||
Half board* | 75,00 € | 70,00 € | 65,00 € | ||||||
Room with breakfast | 65,00 € | 60,00 € | 55,00 € | ||||||
Inquiry | |||||||||
![]() |
FAMILY ROOM QUADRUPLE | ||||||||
A | B | C | |||||||
Half board* | 75,00 € | 70,00 € | 65,00 € | ||||||
Room with breakfast | 65,00 € | 60,00 € | 55,00 € | ||||||
Inquiry | |||||||||